BACK TO HOME PAGE
Hi performance Rain comfort

Goodyear EfficientGrip
1.9% lower fuel consumption*

Sizes of Goodyear EfficientGrip

Here is a comprehensive list of sizes available for this tyre. Additional sizes will be available starting July 2009.

EXPLANATION

Type

Defines the proper use of the tyre. P (or no letter at all) means this is a passenger car tyre. C or LT means it is for a light truck.



EXPLANATION

Size

Tyre section nominal width [mm]



EXPLANATION

Height

Tyre aspect ratio [% of the size]



EXPLANATION

Rim

Size of the rim



EXPLANATION

LI

The load index is the tyre size's assigned numerical value used to compare relative load carrying capabilities. The higher the tyre's load index number, the greater its load carrying capacity.



EXPLANATION

Max Speed

The max. permitted speed for a tyre is indicated by a specific speed index-code



EXPLANATION

Special Details

Special details of the tyre. Usually not found on the tyre.



Type Size Height Rim LI Max Speed Special Details
185/60R14 185 60 14 82 H
185/65R15 185 65 15 88 H
185/60R15 185 60 15 88 H XL
195/65R15 195 65 15 91 H
195/65R15 195 65 15 91 V
195/60R15 195 60 15 88 V
195/60R15 195 60 15 88 H
195/55R15 195 55 15 85 V
195/55R15 195 55 15 85 H
195/50R15 195 50 15 82 V
205/65R15 205 65 15 94 V
205/65R15 205 65 15 94 H
205/60R15 205 60 15 91 V
205/60R15 205 60 15 95 H XL
205/60R15 205 60 15 91 H
195/55R16 195 55 16 87 V
195/55R16 195 55 16 87 H
205/60R16 205 60 16 96 W XL
205/60R16 205 60 16 92 H
205/60R16 205 60 16 92 V
205/55R16 205 55 16 91 W
205/55R16 205 55 16 91 H
205/55R16 205 55 16 91 V
205/55R16 205 55 16 94 V XL
205/50R16 205 50 16 87 W
215/55R16 215 55 16 97 H XL
215/55R16 215 55 16 93 V
215/55R16 215 55 16 93 W
225/60R16 225 60 16 98 W
225/60R16 225 60 16 102 V XL
225/55R16 225 55 16 95 W
225/55R16 225 55 16 99 Y XL
225/50R16 225 50 16 92 W
205/50R17 205 50 17 93 W XL
215/50R17 215 50 17 95 W XL
225/55R17 225 55 17 101 W XL
225/50R17 225 50 17 98 W XL
225/45R17 225 45 17 91 W
245/45R17 245 45 17 95 Y
245/45R17 245 45 17 99 Y XL
245/45R17 245 45 17 95 W
255/40R17 255 40 17 94 Y
225/40R18 225 40 18 92 W XL
245/45R18 245 45 18 100 Y XL

pro_tuv_logo

* Compared to the average performance of 4 leading competitors. Tested by TÜV SÜD Automotive in March 2009; Tyre Size: 205/55R16;Test Car: VW Golf; Report #76236753

 


Goodyear © 2005 Legal disclaimer